Students | Resources | Notes | Clickers | |||
Quizzes | Exams | HW | Projects |
Math 214 Spring 2008: Students |
Student Number | Clicker Number |
Name |
AIM | YR | Major |
0 | 0 | Buckmire, Ron | MadProfessah or ProfBuckmire |
||
1 | 721 | Addleman, Nikhil | sm00th n1k | FR | Undeclared | 2 | 722 | Blumenfeld, Keith | bluke5 | JR | Art History/Visual Arts |
3 | 723 | Blythe, Andrew | bootsycolinsgod | SR | Economics |
4 | 724 | Constantino, Stephanie | (none) | FR | Undeclared |
5 | 725 | Drugan, Dan | AmorousHound | SO | Undeclared |
6 | 726 | Finkle, Carson | (none) | JR | Economics |
|
|||||
8 | 728 | Haliman, Desira | desira desira | SO | Undeclared |
9 | 729 | Kearns, Alex | clix20 | SO | Undeclared |
10 | 730 | Kelley, Daniel | dannyoxy128 | FR | Undeclared |
11 | 731 | Kerr, Richard | (none) | FR | Undeclared |
13 | 733 | Lavoie, Katie | wishtherweresnow | FR | Undeclared |
14 | 734 | Marino, Chris | appreci8brandnew | FR | Undeclared |
15 | 735 | Murphy, Madison | missmaddy88 | SO | Art History/Visual Arts |
praiser28 | |||||
17 | 737 | Nofchissey, Joni | jabroniis13 | SO | Undeclared |
18 | 738 | Rodriguez, Rocio | rocior24 | SO | Mathematics, Spanish |
19 | 739 | Rogier, Andrew | arbball21 | JR | Economics |
20 | 740 | Salter, Alex | Xander800runner | SO | Economics |
21 | 741 | Sfregola, James | randyfolds13 | JR | Undeclared |
22 | 748 | Sherman, Miles | wut4ng13 | FR | Undeclared |
23 | 742 | Siegel, Becky | horsesrus827 | JR | Economics |
24 | 743 | Whitley, Peter | saxdblack | FR | Undeclared |
26 | 745 | Wong, Christopher | ChisSqu808 | FR | Undeclared |
27 | 746 | Wong, Larry | littlemanspam | JR | Economics |
28 | 747 | Yoo, James | seowony85 | SO | Economics |
Last Updated March 20, 2008