Labs |
Calculus I - Mathematics 114 - Fall 2004 |
| Week | Lab |
|---|---|
| 14 (Dec 6) | Partial week -- no labs |
| 13 (Nov 26) | Problem Solving |
| 12 (Nov 19) | No lab -- Thanksgiving break |
| 11 (Nov 15) | Exam on spreadsheets, and review for midterm #3 Practice Quiz on Spreadsheets |
| 10 | Newton's Method Worksheet Excel File |
| 9 | Problem Solving |
| 8 | Intro to Euler's Method Worksheet Excel File |
| 7 | Review for Exam |
| 6 | Intro to rate equations (via Newton's law of cooling and
warming) Worksheet Excel file |
| 5 | Gateway exams |
| 4 | Intro to spreadsheets and derivatives |
| 3 | Review for Exam |
| 2 | Graphing functions on calculators |
| 1 | Problem Solving |