Resources | Term Project | ||||
Exams | HW | ||||
Syllabus |
Math 214 Spring 2006: Homework |
Problems appearing in boldface should be turned in. I encourage you to also turn in non-boldface problems, even though they won't get graded! The other problems are also good problems, useful for practicing your understanding of the material.
Explain your work: You should always explain your work, even if the book doesn't ask you to. How much detail should you include? Enough for a classmate who doesn't know how to do the problem to be able to follow and understand your work.
HW | Problems | Due | Reading |
#29 | Sec 7.4: 2,5,6,7,13,45,46,47. | Fri 4/28 | Read Chapter 5.4 and 5.5 |
#28 | Sec 7.3: 1,2,4,9,10,25,36. EXTRA CREDIT 56. | Wed 4/26 | Read Chapter 5.4 and 5.5 |
#27 | Sec 5.4: 1,6,7,8,9,11,12,13,14,22,23. EXTRA CREDIT 25. | Wed 4/19 | Read Chapter 5.4 and 5.5 |
#26 | Sec 5.3: 1,2,3,4,6,11,13,17. EXTRA CREDIT 18. | Mon 4/17 | Read Chapter 5.3 |
#25 | Sec 5.2: 2,3,4,5,6,7,12,15,16,17,19,20,21. EXTRA CREDIT 29. | Mon 4/17 | Read Chapter 5.2 |
#24 | Sec 5.1: 3,4,5,6,8,9,12,13,16,17,30,31. EXTRA CREDIT 28,33. | Mon 4/10 | Read Chapter 5.1 |
#23 | Sec 4.5: 3,4,5,6,10,13,15, 21, 25,47, 54. EXTRA CREDIT 45. | Fri 4/7 | Read Chapter 4.5 |
#22 | Sec 4.4: 2,5,6, 9, 10, 16,18,21,22,24,25. EXTRA CREDIT 23. | Mon 4/3 | Read Chapter 4.4 |
#21 | Sec 4.3: 4,5,10,15,16,17,18,20,21,23,33. EXTRA CREDIT 34,36,38. | Fri 3/31 | Read Chapter 4.3 |
#20 | Sec 4.2: 4,6, 7, 10, 15, 26, 27, 32, 33, 48, 49,50,51,52. EXTRA CREDIT 46. | Mon 3/27 | Read Chapter 4.2. Also read the Exploration section on Cross Products (between Sections 1.3 and 1.4). |
#19 | Sec 4.1: 3, 4,5,6, 10,11,16,17,21,22. EXTRA CREDIT 36, 37. | Fri 3/24 | Read Chapter 4.1 |
#18 | Sec 3.7: 27, 28, 29, 30, 35, 36, 37, 38. | Wed 3/22 | |
#17 | Sec 3.6: 1,2,3,6,7,15,17, 19. EXTRA CREDIT 28. | Mon 3/20 | Read Section 3.7 (optional). |
#16 | Sec 3.5: 17, 18, 21, 24, 39, 40, 41, 42. EXTRA CREDIT 44, 50. | Wed 3/8 | Read rest of Section 3.5 and Section 3.6. |
#15 | Sec 3.5: 1,3,4,5,6,7,9,11,12. EXTRA CREDIT 10. | Wed 3/1 | Read Section 3.5 (up to page 200). |
#14 | Sec 3.4: 1,2,3,7,8,9,10,13,19,20. EXTRA CREDIT 26. | Mon 2/27 | Read Section 3.3. |
#13 | Sec 3.3: 24,25,31,32,37,38,40,42,43,45,46,51,54. EXTRA CREDIT 65, 71 | Fri 2/24 | Read (the other half of) Section 3.3. |
#12 | Sec 3.3: 2,5,9,10,19,20,21, 22,23 EC 13. | Wed 2/22 | Read (half of) Section 3.3. |
#11 | Sec 3.2: 1,2,3,4,5,14,24,37,44; EC 45, 46: | Fri 2/17 | Read Section 3.2. |
#10 | Sec 3.1: 1,2,3,4,5,6,7,8, 34,35. EC 37. | Wed 2/15 | Read Section 3.1. |
#9 | Sec 2.4: 4,11,12,31,32,39,40,41,46. EC 47. | Mon 2/13 | Re-read Section 2.3. |
#8 | Sec 2.3: 1, 2, 3, 4, 13, 14, 25, 26. EC: 43. | Fri 2/10 | Read Section 2.3. |
#7 | Sec 2.2: 1, 2, 3, 4, 5, 6, 7, 8, 22, 23, 26, 27, 28, 29, 36, 43. EC: 47. | Wed 2/8 | Read Section 2.2. Skip examples 2.16 and 2.17. |
#6 | Sec 2.1: 1, 3, 10,11, 13, 15, 17, 20, 23, 28, 29, 32, 34, 35, 44. | Mon 2/6 | Read Section 2.1. |
#5 | Sec 1.3: 7, 14, 18, 27, 29. EC: 25. | Fri 2/3 | Read the rest of Sec 1.3. |
#4 | Sec 1.3: 1, 4, 5, 11, 12, 20 | Wed 2/1 | Read Sec 1.3 up to "Planes in R^3." |
#3 | Sec 1.2: 31, 41, 57, 62, 63, 64. | Mon 1/30 | Read rest of Sec 1.2. Preview 1.3. |
#2 | Sec 1.2: 2,5,11,17,19, 25, 44,
46, 47, 52. EC: 67. |
Fri 1/27 | Sec 1.2 up to projections (p.25). Preview rest of 1.2,
and 1.3. Also read page xxiii (xxv in 1st Ed) (before Section 1); it has some really good advice. |
#1 | Sec 1.1: 1d, 2d, 3c, 4c, 5a, 6, 9, 11, 15, 17, 20 EC: 14 |
Wed 1/25 | Sec 1.1. Preview 1.2. Advice: Read the entire section, not just what's necessary for the HW problems; otherwise you'll miss the "big picture," which will seriously hurt you later. |
Last Updated April 12, 2006