Homework |
Linear Systems - Mathematics 214 - Spring 2003 |
| HW # | Due Date | Read | Do |
|---|---|---|---|
| Finals' week office hours | M Tu W Th (5/4 - 5/8) 10:00-12:00 AM; and in the
afternoon by appointment. ?W 11-2, Fowler 111. |
||
| Final | Thursday May 8th, 1:00-4:00 PM | Practice Final Fall 2000 Final Spring 2000 Final |
|
| 25 | Mon 28 Apr | Read sec 6.1. Preview 6.2. | p. 253: 2, 4,5, 9, 21, 25.. |
| Fri 25 Apr | Since there's no hw due Friday, spend time reading pages 245-246, and 248-250. | ||
| 24 | Mon 21 Apr (postponed to Wed) |
Read relevant parts of sec 4.4. Preview sec 6.1. | p. 203: 10, 13, 20, 23. (No new problems added--do just these for Wed.) |
| 23 | Fri 18 Apr | Read sec 1.2 and 4.2 (projection matrices are optional to learn). Preview 4.4. | p. 17: 5, 6c, 11, 12. p. 181: 1a, 8, 26. |
| 22 | Wed 16 Apr | Read sec 4.1. Preview 4.2. | p. 171: 5, 13, 15-19, 25. |
| 21 | Mon 14 Apr | Read sec 1.2. Preview 4.1. | p. 17: [1, 3, 6, 10], 4, 8ab, 16 |
| 20 | Fri 11 Apr | Read sec 3.6. Preview 1.2 and 4.1. | p. 161: 1, 2, 7, 8, 13bc, 15, 16. |
| Midterm #3 | Wed 09 Apr | Review sections 3.1-3.6. | |
| 19 | Fri 04 Apr | Read sec 3.6. | p. 161: 4ab, 13a, 24, 25. |
| 18 | Wed 02 Apr | Read sec 3.5. Preview sec 3.6. | p. 150: 2, 9, 16, 17ab, 22, 25abd. |
| 17 | Mon 31 Mar | Read sec 3.5. | p. 150: 1, 3, 4, 10, 11. Ch: 23, 38. |
| 16 | Fri 28 Mar | Read sec 3.4. Preview 3.5. | p. 136: 1, 3, 9, 10abd, 13, 27, 34, 36. |
| 15 | Mon 24 Mar | Read sec 3.3. Preview 3.4. | p. 118: 15, 22, 23, 27, 28, 29. p. 128: 1, 3, 8, 9, 12(a). |
| 14 | Wed 12 Mar | Read sec 3.2. Preview 3.3. | p. 118: 1-4, 9, 11, 12, 16, 17, 19. |
| Midterm #2 | Fri 7 Mar | Covers HW #5-13. | |
| 13 | Mon 3 Mar | Review for Midterm #2. | p. 108: 10, 20-23, 26, 27. |
| 12 | Fri 28 Feb | Read sec 3.1. | p. 108: 12, 13, 19, 28. |
| 11 | Wed 26 Feb | Read p. 234-239. Preview section 3.1 | p. 241: 17, 19, 20. Ch: 25. |
| 10 | Mon 24 Feb | Read p. 209-212. | p. 213: 10,11, |
| 9 | Fri 21 Feb | Read p. 223-4. | p. 226: 11 (ignore ``cofactor''); p. 213: 2, 3, 12, 27acd. Ch: p. 226: 14. |
| 8 | Wed 19 Feb | Read sec 2.3. Preview section 5.1. | p. 50: 1, 2, 3, 20, 22; + Matrix Applications |
| 7 | Fri 14 Feb | Read sec 2.7, p. 57-58 (up to example 3). Preview sec 2.3. | p. 95: 1b, [2], 3, 4, 7bc |
| 6 | Wed 12 Feb | Read sec 2.5. Skip 2.6. Preview section 2.7. | p. 72: 1b, 6, 7, 10, 14, 18, 28bcd; [26]; Ch: 8,11, 28a. |
| 5 (Part 2) | Fri 7 Feb | Read sec 2.4 (skip block matrices -- will do later). | p. 59: 13, 14d, 19 ; Ch: 16, 24. ("Ch" explained below.) |
| Midterm #1 | Wed 5 Feb | ||
| 5 (Part 1) | Mon 3 Feb | Read sec 2.4 (skip block matrices -- will do later). | p. 59: 1, 3, 6, 14abc; [5,11,17]. |
| 4 | Fri 31 Jan | Read pages 44-45; skip the rest of sec 2.3 for now. Preview 2.4. | p. 50: 23-26. Must always explain all work, even if the problem doesn't ask for it. |
| 3 | Wed 1/29 | Read section 2.2 | p. 40: 5, 6, 7, 9, 17, 19, 20, 21. |
| 2 | Mon 1/27 | Read section 2.1 (ignore dot products and MATLAB for the time being). Preview section 2.2. | p. 29: 1, 2, 3, 10, 15, 16, 18, 27. |
| 1 | Fri 1/24 | Read section 1.1. Skip section 1.2. Preview section 2.1. | p. 6: 1, 2, 5, 8, 14, 15, 17, 28, 29. [4,6]. Ch: 16, 18, 19, 23. |
Square Brackets [ ] mean "do but don't turn in". These are usually easier problems that make for good warm-up or practice exercises. You are expected to know how to do them but don't need to turn them in.
Ch: Challenge Problems are optional. If you do them, do not turn them in with your regular homework; instead come show them during office hours. These are problems that are interesting and sometimes more challenging; but you are not responsible for them.
Make-Up Rules: Late homework will not be accepted. But you can make up for up to three missed or late homework assignments during the semester by completing each within one week of when it was due and presenting it during office hours -- do not turn it in with your regular homework. You can do at most one make-up assignment during the last week of classes, and none after the last class day.