Jim Whitney | Economics 311 |
|
||||
Monday | Tuesday | Wednesday | Thursday | Friday |
18 MLKing Day | 19 | 20:1 Intro | 21 | 22:2 IA |
25:3 | 26 | 27:4 | 28 | 29:5 |
|
||||
Monday | Tuesday | Wednesday | Thursday | Friday |
1:6 IB | 2 | 3:7 | 4 | 5:8 PS1 / QP-IA |
8:9 | 9 | 10:10 | 11 | 12:11 |
15 Pres. Day | 16 | 17:12 | 18 | 19:13 IIA / PS2 |
22:14 | 23 QP-IB | 24:15 Exam 1 | 25 | 26:16 |
March | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
1:17 IIB | 2 | 3:18 | 4 | 5:19
Item deadline1 |
|
||||
15:20 | 16 | 17:21 PS3
/
QP-IIA,IIB1 |
18 | 19:22 |
22:23 IIC | 23 | 24:24 | 25 | 26:25 III |
29:26 IVA | 30 PS 4, 9:30AM | 31:27 |
|
||||
Monday | Tuesday | Wednesday | Thursday | Friday |
1QP-IIB2,IIC,III | 2:28 Exam 2 | |||
5:29 | 6 | 7:30 | 8 | 9:31
Item deadline 2 |
12:32 | 13 | 14:33 IVB | 15 | 16:34 PS5 / QP-IVA |
19:35 | 20 | 21:36 | 22 | 23:37 |
26:38 | 27 | 28:39 PS6 | 29 | 30::40
Item deadline 3 QP-IVB |
|
||||
Monday | Tuesday | Wednesday | Thursday | Friday |
3 | 4 | 5 | 6 | 7 Exam 3:
8:30-11:30 |