|
Students |
The students registered for Math 370 Numerical Analysis Fall 2002 are
| Name | Box | Class | Major(s) |
| Au, Leah Paanihoolai | 161 | SR | Mathematics |
| Bibbs, Phillip Charles | 189 | SR | Economics/Business/Management |
| Carrick, Kenneth Malcolm | 1189 | JR | Undeclared |
| Conley, Helena Jean | 901 | GR | Mathematics |
| Fine, Irene Chiao-Jen | 255 | JR | Economics/Business/Management, Mathematics |
| Ionita, Daniel Ionut | 364 | JR | Mathematics |
| Jordan, Kalen Byrnes | 520 | SR | Mathematics |
| Lien, Chien Pan | 599 | SR | Physics, Mathematics |
| Markov, Marin Vassilev | 508 | SR | Computer Science 3/2 |
| Martinez, Nathan Eugene | 649 | SO | Undeclared |
| Moore, Gerald O'Neal | 688 | SR | Mathematics |
| Rodell, Simon Alexander | 839 | SR | Economics/Business/Management |
| Su, Sarah Xiaomin | 1142 | SR | Mathematics, Economics/Business/Management |
| Travaille, Katherine | 1164 | JR | Mathematics |
You can interact with other students via the class mailing list (Oxy only) and online message board (available on blackboard).
Last Updated: September 24, 2002 by Ron Buckmire