Specifications | |||
---|---|---|---|
Car Name | Viper Venom 600 GTS | Manufacturer | Dodge (w/ Hennessey) |
Price (US dollars) | $150,000 | Wheelbase | 96 in |
Length | 177 in | Width | 76 in |
Height | 47 in | Weight | 3150 lbs |
Brakes | Vented Discs | Engine Type | Venom V-10 |
Performance | |||
Top Speed | 205 mph | 0-60 (mph) | 3.8 sec |
0-100 (mph) | 7.4 sec | 1/4-mile | 11.5 sec |
Horsepower | 635 BHP @ 5600 rpm | Torque | 655 ft lb @ 4900 |
Breaking (70-0 mph) | 148 ft | Fuel Economy (mpg) | 12 |
Copyright 1997-1998
Gabriel "G" Ashley Post
For questions or comments, E-mail Me!DISCLAIMER and Copyright notice: This page was created for Mathematics 150: Data Analysis at Occidental College, Los Angeles, California. Information may not be stolen from this page without the concent of the author, unless you are within the Occidental Community, for which I grant full access. The photographs contained on this page (and on my immediate links) are not of my origin, they are the copyrights of the respective pages from which they are linked to on the "Cars Individually" section. Thank you for your cooperation.