Specifications | |||
---|---|---|---|
Car Name | Nissan GT-R | Manufacturer | Nissan |
Price (US dollars) | $54,600 | Wheelbase | 2,720 mm |
Length | 4,675 mm | Width | 1,780 mm |
Height | 1,360 mm | Weight | 3574 lbs |
Brakes | Vented Discs | Engine Type | In-Line-6 DOHC |
Performance | |||
Top Speed | 113* mph | 0-60 (mph) | 5.3 sec |
0-100 (mph) | 12.9 sec | 1/4-mile | 14.0 sec |
Horsepower | 276 BHP @ 6800 rpm | Torque | 271 ft-lb @ 4400 |
Breaking (70-0 mph) | 159 ft | Fuel Economy (mpg) | 19 |
Copyright 1997-1998
Gabriel "G" Ashley Post
For questions or comments, E-mail Me!DISCLAIMER and Copyright notice: This page was created for Mathematics 150: Data Analysis at Occidental College, Los Angeles, California. Information may not be stolen from this page without the concent of the author, unless you are within the Occidental Community, for which I grant full access. The photographs contained on this page (and on my immediate links) are not of my origin, they are the copyrights of the respective pages from which they are linked to on the "Cars Individually" section. Thank you for your cooperation.