Specifications | |||
---|---|---|---|
Car Name | McLaren F-1 | Lamborghini | McLaren |
Price (US dollars) | $830,000 | Wheelbase | 107 in |
Length | 169 in | Width | 72 in |
Height | 45 in | Weight | 2495 lbs |
Brakes | Vented Discs | Engine Type | V-12 |
Performance | |||
Top Speed | 222 mph | 0-60 (mph) | 3.1 sec |
0-100 (mph) | 7.3 sec | 1/4-mile | 11.9 sec |
Horsepower | 627 BHP | Torque | 518 ft-lb @ 5600 |
Breaking (70-0 mph) | 156 ft | Fuel Economy (mpg) | 4 |
Copyright 1997-1998
Gabriel "G" Ashley Post
For questions or comments, E-mail Me!DISCLAIMER and Copyright notice: This page was created for Mathematics 150: Data Analysis at Occidental College, Los Angeles, California. Information may not be stolen from this page without the concent of the author, unless you are within the Occidental Community, for which I grant full access. The photographs contained on this page (and on my immediate links) are not of my origin, they are the copyrights of the respective pages from which they are linked to on the "Cars Individually" section. Thank you for your cooperation.