Specifications | |||
---|---|---|---|
Car Name | Lotus Esprit | Manufacturer | Lotus |
Price (US dollars) | $85,640 | Wheelbase | 96 in |
Length | 172 in | Width | 73 in |
Height | 45 in | Weight | 3043 lbs |
Brakes | ABS Discs | Engine Type | DOHC Twin-Turbo V-8 |
Performance | |||
Top Speed | 2178 mph | 0-60 (mph) | 4.8 sec |
0-100 (mph) | 10.5 sec | 1/4-mile | 12.8 sec |
Horsepower | 350 BHP @ 6500 rpm | Torque | 295 ft-lb @ 4250 |
Breaking (70-0 mph) | 173 ft | Fuel Economy (mpg) | 15 |
Copyright 1997-1998
Gabriel "G" Ashley Post
For questions or comments, E-mail Me!DISCLAIMER and Copyright notice: This page was created for Mathematics 150: Data Analysis at Occidental College, Los Angeles, California. Information may not be stolen from this page without the concent of the author, unless you are within the Occidental Community, for which I grant full access. The photographs contained on this page (and on my immediate links) are not of my origin, they are the copyrights of the respective pages from which they are linked to on the "Cars Individually" section. Thank you for your cooperation.