Specifications | |||
---|---|---|---|
Car Name | Ferrari F50 | Manufacturer | Ferrari |
Price (US dollars) | $487,000 | Wheelbase | 102 in |
Length | 176 in | Width | 78 in |
Height | 44 in | Weight | 2640 lbs |
Brakes | Vented Discs | Engine Type | V-12 |
Performance | |||
Top Speed | 203 mph | 0-60 (mph) | 3.8 sec |
0-100 (mph) | 8.5 sec | 1/4-mile | 12.1 sec |
Horsepower | 513 BHP @ 8500 rpm | Torque | 347 ft lb @ 6500 |
Breaking (70-0 mph) | 176 ft | Fuel Economy (mpg) | 8 |
Copyright 1997-1998
Gabriel "G" Ashley Post
For questions or comments, E-mail Me!DISCLAIMER and Copyright notice: This page was created for Mathematics 150: Data Analysis at Occidental College, Los Angeles, California. Information may not be stolen from this page without the concent of the author, unless you are within the Occidental Community, for which I grant full access. The photographs contained on this page (and on my immediate links) are not of my origin, they are the copyrights of the respective pages from which they are linked to on the "Cars Individually" section. Thank you for your cooperation.