Specifications | |||
---|---|---|---|
Car Name | Acura NSX-T | Manufacturer | Honda/Acura |
Price (US dollars) | $92,943 | Wheelbase | 100 in |
Length | 173 in | Width | 71 in |
Height | 46 in | Weight | 3047 lbs |
Brakes | ABS Vented Discs | Engine Type | V-6 |
Performance | |||
Top Speed | 168 mph | 0-60 (mph) | 5.0 sec |
0-100 (mph) | 12.0 sec | 1/4-mile | 13.5 sec |
Horsepower | 270 BHP @ 7100 rpm | Torque | 285 ft-lb @ 5300 |
Breaking (70-0 mph) | 171 ft | Fuel Economy (mpg) | 18 |
Copyright 1997-1998
Gabriel "G" Ashley Post
For questions or comments, E-mail Me!DISCLAIMER and Copyright notice: This page was created for Mathematics 150: Data Analysis at Occidental College, Los Angeles, California. Information may not be stolen from this page without the concent of the author, unless you are within the Occidental Community, for which I grant full access. The photographs contained on this page (and on my immediate links) are not of my origin, they are the copyrights of the respective pages from which they are linked to on the "Cars Individually" section. Thank you for your cooperation.