Monday, April 02, 2012 |
U.S. International Transactions and Investments
U.S. International Transactions
Billion US dollars
1 | Year | 1972 | 1981 | 2011 |
2 | Currency units | Bill US$ | Bill US$ | Bill US$ |
3 | Goods: Exports | 49.38 | 237.04 | 1,497.39 |
4 | Goods: Imports | -55.80 | -265.07 | -2,235.68 |
5 | Services: Credit (services sold) | 17.84 | 57.35 | 607.66 |
6 | Services: Debit (services purchased) | -16.87 | -45.50 | -429.32 |
7 | Income: Credit (Domestic income earned abroad) | 14.76 | 86.53 | 738.72 |
8 | Income: Debit (Foreign income earned within) | -6.57 | -53.62 | -517.65 |
9 | Unilateral current transfers, net | -8.54 | -11.70 | -134.55 |
10 | Capital outflows other than official reserves | -14.49 | -108.97 | -381.66 |
11 | Capital inflows other than official reserves | 10.99 | 79.63 | 625.68 |
12 | US acquisition of official foreign reserves, net | 0.71 | -4.08 | -15.88 |
13 | Foreign acquisition of US reserves, net | 10.48 | 4.96 | 164.83 |
14 | Net Errors and Omissions | -1.88 | 23.43 | 80.45 |
International transactions balances: | ||||
15 | Trade balance (sum lines 3-4) | -6.42 | -28.03 | |
16 | Services balance (sum lines 5-6) | 0.97 | 11.85 | |
17 | Net factor income (sum lines 7-8) | 8.19 | 32.91 | |
18 | Net transfers (line 9) | -8.54 | -11.70 | |
19 | Current account balance (sum lines 15-18) | -5.80 | 5.03 | |
20 | Total net capital outflows (-) / inflows (+) (sum lines 10-14) |
U.S. International Investment Position
Billion US dollars
1972 | 1981 | 2010 | ||
1. | External assets (domestic assets abroad) | 199.0 | 1,001.7 | |
2. | External liabilities (foreign-owned domestic assets) | 161.8 | 655.6 | |
3. | Net international investment position | +37.2 | +346.1 | |
Addendum: | ||||
4. | GDP | 1,238.8 | 3,128.4 | |
5. | External liabilities as share of GDP: | 13.1% | 21.0% | |
6. | Net international investment position as a share of GDP: | +3.0% | +11.1% |