| Course schedule: | |
| I. The role of mathematics for economists | |
| Dates: | Aug.25-Sep.1 |
| Readings: | Mathis and Siegel: selections from Chapters 1, 2 |
| Deadlines: | Sep.8: Problem set 1 due QWizPlus unit I due |
![]()
| Day 1: | Administration IA. Model-building in economics |
| Readings: | Mathis and Siegel: Chapter 1, pp.1-11 |
| Handouts: | Syllabus Extra credit option: the QWizPlus program Problem Set Guidelines |
| Day 2: | IB. Functions and slopes |
| Readings: | Mathis and Siegel: Chapter 2, pp.17-20 |
| Day 3: | IC. A toolkit of common functions in economics |
| Readings: | Mathis and Siegel: Chapter 2, pp.21-54 |
| Handouts: | Lab worksheet: the geometry of
univariate functions Power functions Recap: the geometry of univariate functions Toolkit of common functions in economics |