| Jim Whitney |
Argentina's macroeconomic situation, 1990:
Inflation rate: _________
Interest rate: _________
Argentina's experience with fixed exchange rates, implemented during
1991:
| Year | E ($/peso) | P arg | P us | R | CAB
($bill) |
%DY | i arg | i us | i gap (arg-us) |
| 1992 a | 100.0 | 3.52% | |||||||
| 1993 b | 103.0 | 3.02 | |||||||
| 1994 c | 105.6 | 4.20 | |||||||
| 1995 d | 108.7 | 5.84 | |||||||
| 1996 e | 111.7 | 5.30 | |||||||
| 1997 f | 114.4 | 5.41 | |||||||
| 1998 | 116.2 | 5.35 |
