Jim Whitney | March 16, 2011 |
The Euro: 1999
Convergence criteria:
1997-8 values | Inflation | Long-term i-rates |
Deficit (% of GDP) |
Debt (% of GDP) |
Stable currency? |
Number of criteria met |
Criterion: | Lowest 3 +1.5% = ___ |
Lowest 3 inflation + 2% = ___ |
-3.0% | 60% | Parity +/-2.25% |
|
Austria | 1.1% | 5.6% | -2.5% | 66%* | Yes | |
Belgium | 1.4 | 5.7 | -2.1 | 122*** | Yes | |
Britain | 1.8 | 7.0 | -1.9 | 53* | No | |
Denmark | 1.9 | 6.2 | +0.7 | 65*** | Yes | |
Finland | 1.3 | 5.9 | -0.9 | 56*** | No | |
France | 1.2 | 5.5 | -3.0 | 58 | Yes | |
Germany | 1.4 | 5.6 | -2.7 | 61 | Yes | |
Greece | 5.2 | 9.8 | -4.0 | 109* | No | |
Ireland | 1.2 | 6.2 | +0.9 | 66*** | No | |
Italy | 1.8 | 6.7 | -2.7 | 122*** | Yes | |
Luxembourg | 1.4 | 5.6 | +1.7 | 7 | Yes | |
Netherlands | 1.8 | 5.5 | -1.4 | 72** | Yes | |
Portugal | 1.8 | 6.2 | -2.5 | 62** | No | |
Spain | 1.8 | 6.3 | -2.6 | 69* | Yes | |
Sweden | 1.9 | 6.5 | -0.8 | 77*** | No | |
Avg., 3 lowest inflation countries |
____ | ____ | ||||
Range: | --- | --- | ||||
Num. missing target: | 1 | 10 | 6 |
Debt/GDP ratio has declined for: * past year; ** past 2 years; *** past 3 years.