Jim Whitney   March 16, 2011
Examples of international transactions
(Figures are in billions of dollars)
Line   United States Japan Argentina
1 Year 2001 2001 2000
2 Currency units Bill. US$ Bill. US$ Bill. US$
3 Goods: Exports 723.83 383.59 26.41
4 Goods: Imports -1,147.50 -313.38 -23.85
5 Services: Credit (receipts) 280.81 64.52 4.53
6 Services: Debit (payments) -204.96 -108.25 -8.87
7 Income: Credit (Domestic income earned abroad) 293.81 190.82 7.40
8 Income: Debit (Foreign income earned within) -312.91 -120.12 -14.88
9 Current Transfers: Credit (received) 10.16 6.15 0.64
10 Current Transfers: Debit (paid) -60.68 -14.06 -0.35
11 Private capital account transactions, net 461.52 -52.52 8.19
12 Reserves and Related Items -4.93 -40.49 1.18
13 Net Errors and Omissions -39.15 3.72 -0.40
       
International transactions balances:      
14 Trade balance (sum lines 3-4) -423.67    
15 Services balance (sum lines 5-6) 75.85    
16 Net factor income (sum lines 7-8) -19.10    
17 Net transfers (sum lines 9-10) -50.52    
18 Current account balance (sum lines 14-17) -417.44    
19 Capital account balance (sum lines 11-13) 417.44    
20 Total international transactions (sum lines 18-19) 0