Jim Whitney | March 16, 2011 |
Pricing at home and abroad
U.S. products | ||
Price in Japan | Price in U.S. | |
Comparable sedan | $25,613.00 | $14,296.00 |
Tires | 60.42 | 60.36 |
Spark plugs | 2.89 | 1.14 |
Beer | 1.37 | 0.75 |
Blue jeans | 55.63 | 32.00 |
China (teacup & saucer) | 98.59 | 85.00 |
Movie tickets | 11.27 | 7.25 |
Golf clubs (set of 9 irons) | 767.61 | 539.95 |
Japanese products | ||
Price in Japan | Price in U.S. | |
Comparable sedan | $15,917.00 | $15,045.00 |
Tires | 63.66 | 80.00 |
Spark plugs | 3.03 | 1.35 |
Beer | 1.44 | 1.00 |
China (teacup & saucer) | 8.45 | 19.00 |
Camera (body only) | 314.79 | 265.00 |
Laser printer | 2,304.58 | 1,575.00 |
Microwave oven | 421.13 | 400.00 |
Portable CD player | 160.56 | 169.95 |
Video camera | 984.51 | 1,199.00 |
Cordless telephone | 177.77 | 139.95 |
Number selling for a HIGHER price abroad than at home |
Number selling for a LOWER price abroad than at home |
|
U.S. products: | ______ | ______ |
Japanese products: | ______ | ______ |