Jim Whitney Economics 311
Examples of international transactions
(Figures are in billions of U.S. dollars)
Line   United States China Argentina
1 Year 2005 2005 2005
2 Currency units Bill US$ Bill. US$ Bill. US$
3 Goods: Exports 898.46 762.5 40.1
4 Goods: Imports -1,677.40 -628.3 -27.3
5 Services: Credit (receipts) 376.79 74.4 6.2
6 Services: Debit (payments) -314.58 -83.8 -7.6
7 Income: Credit (Domestic income earned abroad) 474.65 39.0 4.1
8 Income: Debit (Foreign income earned within) -463.35 -28.3 -10.3
9 Current Transfers: Credit (received) 15.78 27.7 1.2
10 Current Transfers: Debit (paid) -101.85 -2.3 -0.6
11 Private capital account transactions, net 767.0 62.9 1.6
12 Reserves and Related Items 14.10 -207.3 -7.6
13 Net Errors and Omissions 10.41 -16.5 0.2
       
International transactions subtotals:      
14 Trade balance (sum lines 3-4) -778.94    
15 Services balance (sum lines 5-6) +62.21    
16 Net factor income (sum lines 7-8) +11.29    
17 Net transfers (sum lines 9-10) -86.07    
18. Current account balance (sum lines 14-17) -791.51