Jim Whitney | Economics 131 |
Country | Current account
surplus (+) or deficit(-) |
Government budget
surplus (+) or deficit(-): share of GDP |
Inflation rate | |
Billion $ | Share of GDP | |||
Latin American financial crisis: 1982 | ||||
U.S. | -11.6 | -0.4% | -3.6% | 6.2% |
Argentina | ||||
Brazil | ||||
Mexico | ||||
|
||||
Mexico | ||||
|
||||
U.S. (1996) | -148.7 | -2.2% | -1.5% | 2.9% |
Thailand (1996) | ||||
Malaysia (1995) | ||||
Indonesia (1996) | ||||
Korea (1996) | ||||
Japan (1996) | ||||
|
||||
Brazil (1995) | ||||
Mexico (1996) | ||||
Russia (1996) |