Jim Whitney | Economics 131 |
Examples of international transactions (Figures are in billions of dollars)
1993 | 1996 | ||||
U.S. | U.S. | Japan | Mexico | ||
a. | Merchandise exports | 456.8 | 614.0 | 400.3 | 96.0 |
b. | Merchandise imports | -589.4 | -803.2 | -316.7 | -89.5 |
c. | Service receipts | 56.8 (net) | 234.7 | 67.8 | 10.9 |
d. | Service payments | -152.8 | -130.0 | -10.8 | |
e. | Income from assets abroad | 113.9 | 206.7 | 225.1 | 4.0 |
f. | Payments on foreign-owned domestic assets | -109.9 | -207.6 | -171.6 | -17.1 |
g. | Unilateral transfers, net | -32.1 | -40.5 | -9.0 | 4.6 |
h. | Net capital inflows(+)/outflows(-),
excl. reserve transactions |
+12.5 | +189.0 | -31.4 | +4.1 |
i. | Official reserve transactions, net | +70.3 | +6.6 | -35.1 | -2.6 |
j. | Errors and omissions, net | +21.1 | -46.9 | 0.6 | 0.4 |
k. | Balance of merchandise trade | -132.6 | ______ | ______ | ______ |
l. | Balance on goods and services,
including net foreign income (NX) |
-71.8 | ______ | ______ | ______ |
m. | Current account balance (CAB) | -103.9 | ______ | ______ | ______ |
o. | Capital account balance,
including reserve transactions (KAB) |
+103.9 | ______ | ______ | ______ |
p. | International transactions balance | 0.0 | ______ | ______ | ______ |