Jim Whitney | Economics 102 |
Economics 102: Analytical Foundations of Economics
Calendar: Spring 1999
|
||||
Monday | Tuesday | Wednesday | Thursday | Friday |
18 | 19 | 20:1 I | 21 | 22:2 |
25:3 | 26 | 27:4 II | 28 | 29:5 PS 1 / QP I |
|
||||
Monday | Tuesday | Wednesday | Thursday | Friday |
1:6 | 2 | 3 :7 | 4 | 5:8 |
8:9 | 9 | 10:10 | 11 | 12:11 |
15 Pres.Day | 16 | 17:12 III / PS2 | 18 | 19:13 |
22:14 | 23 QP II | 24:15 Exam 1 | 25 | 26:16 |
March | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
1:17 | 2 | 3:18 | 4 | 5:19 |
8-12: Spring break | ||||
15:20 IVA | 16 | 17:21
PS 3 / QPIII |
18 | 19:22 |
22:23 | 23 | 24:24 | 25 | 26:25 |
29:26 IVB | 30 | 31:27 PS 4 |
|
||||
Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 2:28 | |||
5:29 | 6 | 7:30 | 8 QP IVA | 9:31 Exam 2 |
12:32 V | 13 | 14:33 | 15 | 16:34 VI |
19:35
PS5 / QP IVB,V |
20 | 21:36 | 22 | 23:37 |
26:38 | 27 | 28:39 | 29 | 30:40 PS 6 / QP VI |
|
||||
Monday | Tuesday | Wednesday | Thursday | Friday |
3 | 4 Final exam:
1:00-4:00 |
5 | 6 | 7 |