Wednesday, February 15, 2012 |
Japan's changing comparative advantage
Japan's top exports
(three-digit industries)
1951 | 2000 | ||||
ID | Item | Million $US |
Export share |
Million $US |
Export share |
![]() |
Total exports | $1,348 | $479,248 | ||
651 | Textile yarn and thread | 62 | 4.6% | ||
652 | Cotton fabrics | 311 | 23.1% | ||
653 | Miscellaneous fabrics | 114 | 8.4% | ||
681 | Iron and steel | 206 | 15.2% | ||
699 | Miscellaneous manufactures of metal | 48 | 3.5% | ||
759 | Office and data processing machines | 16,806 | 3.5% | ||
776 | Microcircuits, transistors, valves, etc. | 42,454 | 8.9% | ||
778 | Electrical machinery and apparatus, nes | 20,232 | 4.2% | ||
781 | Passenger vehicles | 56,809 | 11.9% | ||
784 | Motor vehicle parts and accessories | 17,445 | 3.6% | ||
![]() |
Total top 5 | $740 | 54.9% | $153,746 | 32.1% |